Seaview : Stage 10

Horncastle Metro Terraced Townhouses & Apartments


Settlement Terraces

Unit 16 - 172m² - $820,000
Unit 17 - 172m² - $820,000
Unit 18 - 172m² - $820,000
Unit 21 - 172m² - $820,000
Unit 22 - 172m² - $820,000
 

Bankside
Unit 40 - 134m² - $745,000
Unit 41 - 134m² - $745,000
 

Founders Apartments
Unit 1   -  82m² - $599,000
Unit 2   -  78m² - $605,000
Unit 3   -  82m² - $580,000
Unit 4   -  78m² - $565,000
Unit 5   -  82m² - $575,000
Unit 6   -  78m² - $580,000
Unit 7   -  82m² - $580,000
Unit 8   -  78m² - $565,000
Unit 9   -  82m² - $580,000
Unit 10 - 78m² - $565,000
Unit 11 - 82m² - $580,000
Unit 12 - 78m² - $565,000
Unit 13 - 82m² - $599,000
Unit 14 - 78m² - $610,000

Stables Lane
Unit 25 - 226m² - $1,150,000
Unit 26 - 220m² - $1,190,000
Unit 28 - 226m² - $1,150,000
Unit 29 - 220m² - $1,190,000
Unit 31 - 226m² - $1,150,000
Unit 32 - 220m² - $1,250,000

Unit / Apartment Information:

pdf iconBankside Terraces Unit 41

pdf iconFounders Apartments
       Units 3,5,7,9 & 11

pdf iconFounders Apartments
       Units 4,6,8,10 & 12

pdf iconSettlement Terraces
       Units 16,17,18,21 & 22

pdf iconStables Lane Units 25,28 & 31


For more information, visit:

www.horncastle.co.nz

ANOTHER QUALITY DEVELOPMENT BY WFH